|
|
Small Boom and Spot Spraying;Foam Marking;Silage Treatment;Estate Spraying;Livestock and Poultry Cooling;Dispensing;Transfer of liquids;
Features:
Compact automatic demand pump Sealed pressure switch and motor Self-priming, pump can be located above supply tank Can run dry for extended periods of time without damage Flow rates to 2.0 GPM (7.6 l/min) and operating pressure to 50 psi (3.4 bar)
| Specifications: |
|
|
| Flow Rate | | 2.0 gpm 7.8 lpm
|
|
| Motor | | Permanent magnet TENV (non-ventilated)
|
|
| Pump Design | | Three Chamber
|
|
| Voltage | | 115/230 VAC 12 Vdc
|
|
| Amp Draw | | 8 amp
|
|
| Pressure Switch Setting | | 2.0-4.1 bar 30-60 psi
|
|
| Max. Operating Pressure | | 3.4 bar 50 psi
|
|
| Max. Fluid Temperature | | 54 °C 130 °F
|
|
| Self Priming | | Up to 6 ft (2.4m) vertical height
|
|
| Port(s) | | 3/8” NPTF
|
|
| Wetted Parts | | Housing Reinforced Polypropylene
Elastomers Santoprene®, Viton®
|
|
| Weight | | 1.5 kg 3.4 lb
|
|