|
Models:
|
|
|
Dx635E7011
| Specifications:: |
|
|
| Voltage | | 115 VAC
|
|
| Flow Rate | | 2.2 US Gallons/Min (8.6 Litres/Min)
|
|
| Amp Draw | | 1.0 amp
|
|
| Max. Pressure | | 100psi (6.9bar) Switch with External Bypass
|
|
| Elastomers | | EPDM Diaphragm and Valves
|
|
|
|
|
Dx635I7011
| Specifications:: |
|
|
| Voltage | | 115 VAC
|
|
| Flow Rate | | 2.2 US Gallons/Min (8.6 Litres/Min)
|
|
| Amp Draw | | 1.0 amp
|
|
| Max. Pressure | | 100psi (6.9bar) Switch with External Bypass
|
|
| Elastomers | | Nitrile Diaphragm and Valves
|
|
|
|
|
Dx635J7011
| Specifications:: |
|
|
| Voltage | | 115 VAC
|
|
| Flow Rate | | 2.2 US Gallons/Min (8.6 Litres/Min)
|
|
| Amp Draw | | 1.0 amp
|
|
| Max. Pressure | | 100psi (6.9bar) Switch with External Bypass
|
|
| Elastomers | | EPDM Diaphragm and Viton Valves
|
|
|
|
|
Dx625E6011
| Specifications:: |
|
|
| Voltage | | 115 VAC
|
|
| Flow Rate | | 1.6 US Gallons/Min (6 Litres/Min)
|
|
| Amp Draw | | 0.9 amp
|
|
| Max. Pressure | | 80psi (5.4bar) Switch with External Bypass
|
|
| Elastomers | | EPDM Diaphragm and Valves
|
|
|
|
|
Dx625I6011
| Specifications:: |
|
|
| Voltage | | 115 VAC
|
|
| Flow Rate | | 1.6 US Gallons/Min (6 Litres/Min)
|
|
| Amp Draw | | 0.9 amp
|
|
| Max. Pressure | | 80psi (5.4bar) Switch with External Bypass
|
|
| Elastomers | | Nitrile Diaphragm and Valves
|
|
|
|
|
Dx625J6011
| Specifications:: |
|
|
| Voltage | | 115 VAC
|
|
| Flow Rate | | 1.6 US Gallons/Min (6 Litres/Min)
|
|
| Amp Draw | | 0.9 amp
|
|
| Max. Pressure | | 80psi (5.4bar) Switch with External Bypass
|
|
| Elastomers | | EPDM Diaphragm and Viton Valves
|
|
|
|
|
Dx631H5011
| Specifications:: |
|
|
| Voltage | | 115 VAC
|
|
| Flow Rate | | 1.6 US Gallons/Min (6 Litres/Min)
|
|
| Amp Draw | | 0.8 amp
|
|
| Max. Pressure | | 60psi (4.1bar) Switch with External Bypass
|
|
| Elastomers | | Santoprene Diaphragm and EPDM Valves
|
|
|
|
|
Dx631I5011
| Specifications:: |
|
|
| Voltage | | 115 VAC
|
|
| Flow Rate | | 1.6 US Gallons/Min (6 Litres/Min)
|
|
| Amp Draw | | 0.8 amp
|
|
| Max. Pressure | | 60psi (4.1bar) Switch with External Bypass
|
|
| Elastomers | | Nitrile Diaphragm and EPDM Valves
|
|
|
|
|
Dx631F5011
| Specifications:: |
|
|
| Voltage | | 115 VAC
|
|
| Flow Rate | | 1.6 US Gallons/Min (6 Litres/Min)
|
|
| Amp Draw | | 0.8 amp
|
|
| Max. Pressure | | 60psi (4.1bar) Switch with External Bypass
|
|
| Elastomers | | Santoprene Diaphragm and Viton Valves
|
|
|
|
|
Dx735E7011
| Specifications:: |
|
|
| Voltage | | 230 VAC
|
|
| Flow Rate | | 2.2 US Gallons/Min (8.6 Litres/Min)
|
|
| Amp Draw | | 1.0 amp
|
|
| Max. Pressure | | 100psi (6.9bar) Switch with External Bypass
|
|
| Elastomers | | EPDM Diaphragm and Valves
|
|
|
|
|
Dx735J7011
| Specifications:: |
|
|
| Voltage | | 230 VAC
|
|
| Flow Rate | | 2.2 US Gallons/Min (8.6 Litres/Min)
|
|
| Amp Draw | | 1.0 amp
|
|
| Max. Pressure | | 100psi (6.9bar) Switch with External Bypass
|
|
| Elastomers | | EPDM Diaphragm and Viton Valves
|
|
|
|
|
Dx725E6011
| Specifications:: |
|
|
| Voltage | | 230 VAC
|
|
| Flow Rate | | 1.6 US Gallons/Min (6 Litres/Min)
|
|
| Amp Draw | | 0.9 amp
|
|
| Max. Pressure | | 80psi (5.4bar) Switch with External Bypass
|
|
| Elastomers | | EPDM Diaphragm and Valves
|
|
|
|
|
Dx725J6011
| Specifications:: |
|
|
| Voltage | | 230 VAC
|
|
| Flow Rate | | 1.6 US Gallons/Min (6 Litres/Min)
|
|
| Amp Draw | | 0.9 amp
|
|
| Max. Pressure | | 80psi (5.4bar) Switch with External Bypass
|
|
| Elastomers | | EPDM Diaphragm and Viton Valves
|
|
|
|
|
Dx731H5011
| Specifications:: |
|
|
| Voltage | | 230 VAC
|
|
| Flow Rate | | 1.6 US Gallons/Min (6 Litres/Min)
|
|
| Amp Draw | | 0.8 amp
|
|
| Max. Pressure | | 60psi (4.1bar) Switch with External Bypass
|
|
| Elastomers | | Santoprene Diaphragm and EPDM Valves
|
|
|
|
|
Dx731F5011
| Specifications:: |
|
|
| Voltage | | 230 VAC
|
|
| Flow Rate | | 1.6 US Gallons/Min (6 Litres/Min)
|
|
| Amp Draw | | 0.8 amp
|
|
| Max. Pressure | | 60psi (4.1bar) Switch with External Bypass
|
|
| Elastomers | | Santoprene Diaphragm and Viton Valves
|
|
|
|
|
Dx735E7011xRL
| Specifications:: |
|
|
| Voltage | | 230 VAC
|
|
| Flow Rate | | 2.2 US Gallons/Min (8.6 Litres/Min)
|
|
| Amp Draw | | 1.0 amp
|
|
| Max. Pressure | | 100psi (6.9bar) Switch with External Bypass
|
|
| Elastomers | | EPDM Diaphragm and Valves
|
|
|
|
|
Dx735J7011xRL
| Specifications:: |
|
|
| Voltage | | 230 VAC
|
|
| Flow Rate | | 2.2 US Gallons/Min (8.6 Litres/Min)
|
|
| Amp Draw | | 1.0 amp
|
|
| Max. Pressure | | 100psi (6.9bar) Switch with External Bypass
|
|
| Elastomers | | EPDM Diaphragm and Viton Valves
|
|
|
|
|
Dx725E6011xRL
| Specifications:: |
|
|
| Voltage | | 230 VAC
|
|
| Flow Rate | | 1.6 US Gallons/Min (6 Litres/Min)
|
|
| Amp Draw | | 0.9 amp
|
|
| Max. Pressure | | 80psi (5.4bar) Switch with External Bypass
|
|
| Elastomers | | EPDM Diaphragm and Valves
|
|
|
|
|
Dx725J6011xRL
| Specifications:: |
|
|
| Voltage | | 230 VAC
|
|
| Flow Rate | | 1.6 US Gallons/Min (6 Litres/Min)
|
|
| Amp Draw | | 0.9 amp
|
|
| Max. Pressure | | 80psi (5.4bar) Switch with External Bypass
|
|
| Elastomers | | EPDM Diaphragm and Viton Valves
|
|
|
|
|
Dx731H5011xRL
| Specifications:: |
|
|
| Voltage | | 230 VAC
|
|
| Flow Rate | | 1.6 US Gallons/Min (6 Litres/Min)
|
|
| Amp Draw | | 0.8 amp
|
|
| Max. Pressure | | 60psi (4.1bar) Switch with External Bypass
|
|
| Elastomers | | Santoprene Diaphragm and EPDM Valves
|
|
|
|
|
Dx731F5011xRL
| Specifications:: |
|
|
| Voltage | | 230 VAC
|
|
| Flow Rate | | 1.6 US Gallons/Min (6 Litres/Min)
|
|
| Amp Draw | | 0.8 amp
|
|
| Max. Pressure | | 60psi (4.1bar) Switch with External Bypass
|
|
| Elastomers | | Santoprene Diaphragm and Viton Valves
|
|
|