|
Models:
|
|
|
2100-12
| Specifications:: |
|
|
| Voltage | | 12 Vdc
|
|
| Flow Rate | | 2.3 US Gallons/Min (8.9 Litres/Min)
|
|
| Amp Draw | | 2.5 amp
|
|
| Fuse Size | | 5 amp
|
|
| Pressure Switch Setting | | Cut-in 15psi(1bar), Cut-out 27psi(1.9bar)
|
|
|
|
|
2100-740
| Specifications:: |
|
|
| Voltage | | 24 Vdc
|
|
| Flow Rate | | 2.3 US Gallons/Min (8.9 Litres/Min)
|
|
| Amp Draw | | 1.5 amp
|
|
| Fuse Size | | 3 amp
|
|
| Pressure Switch Setting | | Cut-in 15psi(1bar), Cut-out 27psi(1.9bar)
|
|
|
|
|
2100-750
| Specifications:: |
|
|
| Voltage | | 12 Vdc
|
|
| Flow Rate | | 2.3 US Gallons/Min (8.9 Litres/Min)
|
|
| Amp Draw | | 2.5 amp
|
|
| Fuse Size | | 5 amp
|
|
| Pressure Switch Setting | | Cut-in 15psi(1bar), Cut-out 27psi(1.9bar)
|
|
|
|
|
2100-916
| Specifications:: |
|
|
| Voltage | | 12 Vdc
|
|
| Flow Rate | | 1.4 US Gallons/Min (5.3 Litres/Min)
|
|
| Amp Draw | | 1.9 amp
|
|
| Fuse Size | | 5 amp
|
|
| Pressure Switch Setting | | Cut-in 10psi(0.7bar), Cut-out 15psi(1.0bar)
|
|
|
|
|
2100-919
| Specifications:: |
|
|
| Voltage | | 12 Vdc
|
|
| Flow Rate | | 1.3 US Gallons/Min (4.9 Litres/Min)
|
|
| Amp Draw | | 2.5 amp
|
|
| Fuse Size | | 5 amp
|
|
| Pressure Switch Setting | | Cut-in 30psi(2.1bar), Cut-out 45psi(3.2bar)
|
|
|