|
Models:
|
|
|
4405-143
| Specifications:: |
|
|
| Voltage | | 12 Vdc
|
|
| Flow Rate | | 3.3 US Gallons/Min (12.5 Litres/Min)
|
|
| Pressure Switch Setting | | 15psi (1.1 bar) Cut In, 35psi (2.5 bar) Cut Out
|
|
| Amp Draw | | 3.9 amp
|
|
| Port Type | | 1/2" Hose & 1/2" Thread included
|
|
| Bypass | | Included
|
|
|
|
|
4405-343
| Specifications:: |
|
|
| Voltage | | 24 Vdc
|
|
| Flow Rate | | 3.3 US Gallons/Min (12.5 Litres/Min)
|
|
| Pressure Switch Setting | | 15psi (1.1 bar) Cut In, 35psi (2.5 bar) Cut Out
|
|
| Amp Draw | | 2.0 amp
|
|
| Port Type | | 1/2" Hose & 1/2" Thread included
|
|
| Bypass | | Included
|
|
|
|
|
4405-443
| Specifications:: |
|
|
| Voltage | | 32 Vdc
|
|
| Flow Rate | | 3.3 US Gallons/Min (12.5 Litres/Min)
|
|
| Pressure Switch Setting | | 15psi (1.1 bar) Cut In, 35psi (2.5 bar) Cut Out
|
|
| Amp Draw | | 1.3 amp
|
|
| Port Type | | 1/2" Hose & 1/2" Thread included
|
|
| Bypass | | Included
|
|
|
|
|
4305-500
| Specifications:: |
|
|
| Voltage | | 12 Vdc
|
|
| Flow Rate | | 3.3 US Gallons/Min (12.5 Litres/Min)
|
|
| Pressure Switch Setting | | 15psi (1.1 bar) Cut In, 35psi (2.5 bar) Cut Out
|
|
| Amp Draw | | 3.9 amp
|
|
| Port Type | | 1/2" Hose and 1/2" Thread included
|
|
|
|
|
4305-501
| Specifications:: |
|
|
| Voltage | | 24 Vdc
|
|
| Flow Rate | | 3.3 US Gallons/Min (12.5 Litres/Min)
|
|
| Pressure Switch Setting | | 15psi (1.1 bar) Cut In, 35psi (2.5 bar) Cut Out
|
|
| Amp Draw | | 2.0 amp
|
|
| Port Type | | 1/2" Hose and 1/2" Thread included
|
|
|
|
|
4305-502
| Specifications:: |
|
|
| Voltage | | 24 Vdc
|
|
| Flow Rate | | 2.3 US Gallons/Min (8.7 Litres/Min)
|
|
| Pressure Switch Setting | | 10psi (0.7 bar) Cut In, 20psi (1.4 bar) Cut Out
|
|
| Amp Draw | | 1.8 amp
|
|
| Port Type | | 1/2" Hose and 1/2" Thread included
|
|
|
|
|
4305-503
| Specifications:: |
|
|
| Voltage | | 12 Vdc
|
|
| Flow Rate | | 2.3 US Gallons/Min (8.7 Litres/Min)
|
|
| Pressure Switch Setting | | 10psi (0.7 bar) Cut In, 20psi (1.4 bar) Cut Out
|
|
| Amp Draw | | 2.4 amp
|
|
| Port Type | | 1/2" Hose and 1/2" Thread included
|
|
|
|
|
4325-143
| Specifications:: |
|
|
| Voltage | | 12 Vdc
|
|
| Flow Rate | | 4.5 US Gallons/Min (17 Litres/Min)
|
|
| Pressure Switch Setting | | 20psi (1.4 bar) Cut In, 40psi (2.8 bar) Cut Out
|
|
| Amp Draw | | 6.0 amp
|
|
| Port Type | | 1/2" Hose and 1/2" Thread included
|
|
| Strainer | | Included
|
|
|
|
|
4325-343
| Specifications:: |
|
|
| Voltage | | 24 Vdc
|
|
| Flow Rate | | 4.5 US Gallons/Min (17 Litres/Min)
|
|
| Pressure Switch Setting | | 20psi (1.4 bar) Cut In, 40psi (2.8 bar) Cut Out
|
|
| Amp Draw | | 2.5 amp
|
|
| Port Type | | 1/2" Hose and 1/2" Thread included
|
|
| Strainer | | Included
|
|
|
|
|
4325-443
| Specifications:: |
|
|
| Voltage | | 32 Vdc
|
|
| Flow Rate | | 4.5 US Gallons/Min (17 Litres/Min)
|
|
| Pressure Switch Setting | | 20psi (1.4 bar) Cut In, 40psi (2.8 bar) Cut Out
|
|
| Amp Draw | | 2.0 amp
|
|
| Port Type | | 1/2" Hose and 1/2" Thread included
|
|
| Strainer | | Included
|
|
|